ERA Martin & Associates (C)

Office
159 East Main Street
79
Agents
84
Active Listings
10
Pending
2273
Sold

ERA Martin & Associates (C) Agents (79, 0 showing)

Name Active Pending Sold Contingent Action
Linda Atwood 1 0 7 0 View Profile
Luci Barnes 0 0 2 0 View Profile
Seth Bauer 0 0 77 0 View Profile
Brenda Beard 0 0 5 0 View Profile
Michael Beard 1 1 18 0 View Profile
Chris Beatty 0 0 13 0 View Profile
Evette Bethel 0 0 27 0 View Profile
Susan Byrd 2 0 6 0 View Profile
Sandra Caldwell 0 0 19 0 View Profile
Jeannie Campbell 0 0 0 0 View Profile
Jeannie Campbell 0 0 35 0 View Profile
Diane Carnes 9 0 92 2 View Profile
Alison Carroll 0 0 39 0 View Profile
Mark Cenci 12 1 436 3 View Profile
Robert Clagg 0 0 23 0 View Profile
Heidi Clemmons 2 0 258 4 View Profile
Steven Clemmons 0 0 0 0 View Profile
Daniel DeGarmo 0 1 28 0 View Profile
Mary DePugh 0 0 35 0 View Profile
Shawna Diehl 3 1 61 0 View Profile
Rebecca Doyle 0 0 1 1 View Profile
Diana Engel 0 0 10 0 View Profile
Terrell Fairrow 1 0 89 0 View Profile
Bud Fausnaugh 3 0 109 1 View Profile
Aimee Frizzell 0 0 0 0 View Profile
Aimee Frizzell 0 0 6 0 View Profile
Carla Garrett 0 0 6 0 View Profile
Beth Gerber-Gawelek 3 0 177 0 View Profile
Jennifer Gobel 0 0 5 0 View Profile
Tonya Gragg 2 0 60 0 View Profile
Demi Hannah 0 0 1 0 View Profile
Christina Hines 0 0 17 0 View Profile
Tasha Holbert 0 0 0 0 View Profile
Crystal Holobaugh 1 0 8 1 View Profile
Kristin Huber 0 0 0 0 View Profile
Colton Isaac 0 0 3 0 View Profile
Roger Isaac 0 0 0 0 View Profile
Barbara King 1 1 27 0 View Profile
Christopher King 0 0 1 0 View Profile
Judy Kitts 0 0 18 0 View Profile
Kami Knight 0 0 0 0 View Profile
Marc Leeth 9 1 488 4 View Profile
Beth Lemaster 0 0 35 1 View Profile
Tesie Mcdaniel 0 0 9 0 View Profile
Jamie Miller 0 0 1 0 View Profile
Tammy Miller 4 1 288 1 View Profile
Vicki Miller 2 1 100 1 View Profile
Brittany Moore 1 0 49 0 View Profile
Candace Oyer 7 0 229 2 View Profile
Daniel Oyer 0 0 5 0 View Profile
Matthew Park 0 0 11 0 View Profile
Ashley Phillips 1 0 0 0 View Profile
Gregory Phillips 1 1 39 1 View Profile
Sherrie Preston 0 0 0 0 View Profile
Sherrie Preston 0 0 34 0 View Profile
Cameron Ray 0 0 1 1 View Profile
Cara Remington 0 0 0 0 View Profile
Rusty Remington 2 1 45 1 View Profile
Neil Rhodes 0 0 12 0 View Profile
Norma Riley 4 0 18 0 View Profile
Stephanie Rutherford 0 0 0 0 View Profile
Timothy Rutherford 2 0 272 4 View Profile
Melissa Schirtzinger 0 0 5 0 View Profile
Gayle Smith 0 0 21 1 View Profile
Jacob Sweeney 1 0 51 1 View Profile
Tommi Sylvester 0 0 3 1 View Profile
Zane Taylor 0 0 11 0 View Profile
Angelo Turner 0 0 13 0 View Profile
Elizabeth Turner 0 0 29 0 View Profile
Joshua Tyler 7 0 51 2 View Profile
Stacey Tyler 0 0 2 0 View Profile
Shawn Valentine 1 0 1 0 View Profile
Dustin Weaver 0 0 3 0 View Profile
Julie Wettersten 0 0 9 0 View Profile
Tonia Wheeler 1 0 5 0 View Profile
DeAnna Wiley 0 0 16 0 View Profile
Matthew Willison 0 0 5 0 View Profile
Ronita Zeisler 0 0 0 0 View Profile
Ronita Zeisler 0 0 3 0 View Profile

ERA Martin & Associates (C) Property Listings

Property Details

Ask a Question